Difference between revisions of "Missing Corner or Protusion"
(New page: FINDING THE CENTER-OF-GRAVITY http://forum.geomancy.net/phpforum/article.php?bid=2&fid=3&mid=25420) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
MISSING CORNER OR PROTUSION? | |||
Reference: http://www.geomancy.net/resources/theories/fs-building.htm | |||
FINDING THE CENTER-OF-GRAVITY | FINDING THE CENTER-OF-GRAVITY | ||
http://forum.geomancy.net/phpforum/article.php?bid=2&fid=3&mid=25420 | Reference: http://forum.geomancy.net/phpforum/article.php?bid=2&fid=3&mid=25420 | ||
In my opinion, as the terrace area is large, and considering the "center-of'gravity" if we exclude this "terrace" portion, I would personally consider the "extra area of Living Room (in RED) as a protusion instead. | |||
Sometimes, rudimentary action can be: | |||
- place a copy of the layout plan and paste it onto a cardboard. | |||
- cut out the outline (exlude the terrace only). | |||
- balance the cardboard on a pin. As the floor area of the protusion is small, most likely your "CENTER of GRAVITY" would fall close to the centrepoint of the rectangle as shown by the crossing of the two diagonal lines. | |||
[[Image:Missing_Area_1A.jpg | thumb | 650px | left | A Practical Approach to Finding Missing Corners or Protusions...]] |
Latest revision as of 16:54, 22 May 2011
MISSING CORNER OR PROTUSION?
Reference: http://www.geomancy.net/resources/theories/fs-building.htm
FINDING THE CENTER-OF-GRAVITY
Reference: http://forum.geomancy.net/phpforum/article.php?bid=2&fid=3&mid=25420
In my opinion, as the terrace area is large, and considering the "center-of'gravity" if we exclude this "terrace" portion, I would personally consider the "extra area of Living Room (in RED) as a protusion instead.
Sometimes, rudimentary action can be:
- place a copy of the layout plan and paste it onto a cardboard.
- cut out the outline (exlude the terrace only).
- balance the cardboard on a pin. As the floor area of the protusion is small, most likely your "CENTER of GRAVITY" would fall close to the centrepoint of the rectangle as shown by the crossing of the two diagonal lines.