Difference between revisions of "Missing Corner or Protusion"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
FINDING THE CENTER-OF-GRAVITY | FINDING THE CENTER-OF-GRAVITY | ||
http://forum.geomancy.net/phpforum/article.php?bid=2&fid=3&mid=25420 | Reference: http://forum.geomancy.net/phpforum/article.php?bid=2&fid=3&mid=25420 | ||
In my opinion, as the terrace area is large, and considering the "center-of'gravity" if we exclude this "terrace" portion, I would personally consider the "extra area of Living Room (in RED) as a protusion instead. | In my opinion, as the terrace area is large, and considering the "center-of'gravity" if we exclude this "terrace" portion, I would personally consider the "extra area of Living Room (in RED) as a protusion instead. | ||
Line 12: | Line 12: | ||
- balance the cardboard on a pin. As the floor area of the protusion is small, most likely your "CENTER of GRAVITY" would fall close to the centrepoint of the rectangle as shown by the crossing of the two diagonal lines. | - balance the cardboard on a pin. As the floor area of the protusion is small, most likely your "CENTER of GRAVITY" would fall close to the centrepoint of the rectangle as shown by the crossing of the two diagonal lines. | ||
http://forum.geomancy.net/upload/Missing_Area_1A.jpg |
Revision as of 10:00, 21 June 2009
FINDING THE CENTER-OF-GRAVITY
Reference: http://forum.geomancy.net/phpforum/article.php?bid=2&fid=3&mid=25420
In my opinion, as the terrace area is large, and considering the "center-of'gravity" if we exclude this "terrace" portion, I would personally consider the "extra area of Living Room (in RED) as a protusion instead.
Sometimes, rudimentary action can be:
- place a copy of the layout plan and paste it onto a cardboard.
- cut out the outline (exlude the terrace only).
- balance the cardboard on a pin. As the floor area of the protusion is small, most likely your "CENTER of GRAVITY" would fall close to the centrepoint of the rectangle as shown by the crossing of the two diagonal lines.